| snippet: | Color aerial imagery from 2000 | 
| summary: | Color aerial imagery from 2000 | 
| extent: | [[-84.7310257249288,42.0619418504119],[-84.1198106403246,42.4329754294944]] | 
| accessInformation: | Jackson County | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Color aerial imagery from 2000. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 2000Aerial | 
| type: | Map Service | 
| url: |  | 
| tags: | ["aerial","imagery","2015"] | 
| culture: | en-US | 
| name: | 2000Aerial | 
| guid: | DE32D27A-A047-41CC-8CF1-C38C54697D86 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |