| snippet: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| summary: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| extent: | [[-84.7348626249234,42.0668104614409],[-84.124649345386,42.4299078862453]] | 
| accessInformation: | Jackson County | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 2007Aerial | 
| type: | Map Service | 
| url: |  | 
| tags: | ["aerial","imagery","2015"] | 
| culture: | en-US | 
| name: | 2007Aerial | 
| guid: | 8288F3C5-5DEB-4947-B1DB-511FCF744F1E | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |