| snippet: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| summary: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| extent: | [[-84.721766387803,42.0688331801608],[-84.1198128233772,42.4329770389117]] | 
| accessInformation: | Jackson County | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 2011Aerial | 
| type: | Map Service | 
| url: |  | 
| tags: | ["aerial","imagery","2011"] | 
| culture: | en-US | 
| name: | 2011Aerial | 
| guid: | B22410B4-177D-4AEF-9B57-9F2788471A92 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |