| snippet: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| summary: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| extent: | [[-84.7909335338103,42.0611334904336],[-84.0497126164844,42.4412055327467]] | 
| accessInformation: | Jackson County | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Color aerial imagery from 2015 with 4-inch resolution across Jackson County | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 2015Aerial | 
| type: | Map Service | 
| url: |  | 
| tags: | ["aerial","imagery","2015"] | 
| culture: | en-US | 
| name: | 2015Aerial | 
| guid: | 13DE520B-0CBE-46F0-8D26-42E6933179DE | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |